top of page

Finance and Investment Program
A rigorous Finance and Investment program furnishes students with a comprehensive understanding of financial markets, asset valuation, and investment strategies, Through in-depth coursework, candidates develop analytical and quantitative skills essential for navigating the complexities of global finance, The curriculum typically encompasses portfolio management, risk analysis, and financial modeling, preparing graduates for diverse roles within the investment industry, Emphasizing both theoretical frameworks and practical applications, such programs aim to cultivate ethical and knowledgeable financial professionals. Ultimately, these studies empower individuals to contribute meaningfully to economic growth and wealth creation.
1- First Level
Semester 1
Semester 2
Professional Ethics | HUM 200 |
Human Rights | HUM101 |
Principles of Economics | ECO100 |
Management in Global Context | BMGT100 |
Introduction to Mathematics | BMGT101 |
Principles of Financial Accounting I | BACC100 |
Critical Thinking | HUM111 |
Discovering Business | BMGT211 |
Macroeconomics | ECO110 |
Sustainable Development | ECO111 |
Introduction to Behavioral
Science | BMGT210 |
Introduction to Statistics I | BMGT111 |
2- Second Level
Semester 2
English for Social Science | HUM100 |
Commercial Law | BMGT200 |
Principles of Financial Accounting II | BACC200 |
Fundamental of Finance | BFIN200 |
Fundamental of Marketing | BMRK200 |
Elective - 1 | ---- |
Entrepreneurship and Innovation | BMGT110 |
Research and Academic Writing | HUM110 |
Intermediate Financial
Accounting I | BACC210 |
Human Resources Management | BMGT212 |
Mathematics of Finance | BFIN210 |
Elective – 2 | ---- |
3- Third Level
Semester 1
Semester 2
Organizational Behavior | BMGT300 |
Intermediate Financial
Accounting II | BACC300 |
Corporate Finance | BFIN300 |
Financial Markets Theory | BFIN301 |
International Finance | ECO411 |
Elective - 3 | ---- |
Research Methodology in
Business | BMGT310 |
Management Accounting in
Organizations | BACC310 |
Computer Applications in Social Science | BMGT311 |
Equity Markets and Fund
Management | BFIN310 |
International Bond and Currency Market | BFIN311 |
Elective - 4 | ---- |
4- Fourth Level
Semester 1
Semester 2
Graduation Project in Business I | BMGT400 |
Strategic Management | BMGT401 |
Operations Management | BMGT402 |
Financial Derivatives | BFIN400 |
Applied Financial Modelling | BFIN401 |
Elective - 5 | ---- |
Graduation Project in Business II | BMGT410 |
Business Feasibility Studies | BMGT411 |
Financial Intermediation | BFIN410 |
Mergers and Acquisitions | BFIN411 |
Contemporary Issues in Finance | BFIN412 |
Elective - 6 | ---- |
bottom of page